RXX - Tungsten Carbide rod with three offset helical holes
1 - 14 of 14 | Results Per Page | View | Unit of Measure
1 
Clear Filter

Diameter (D) (in)

Diameter (D) (mm)

Hole Diameter (d) (in)

Hole Diameter (d) (mm)

Tolerance (t) (mm)

Tolerance (t) (in)

Bolt Circle (TK) (in)

Bolt Circle (TK) (mm)

Helix Angle (º)

Lead (in)

Lead (mm)

Length (in)

Length (mm)

EMT

Item #

Diameter (D)

Hole Diameter (d)

Bolt Circle (TK)

Length

EMT

Inventory Quantity

Add To Cart/Request Quote
N/A 0.2480 in6.3 mm N/A 0.020 in0.5 mm N/A 0.087 in2.2 mm N/A 12.992 in330 mm N/A 210 N/A Request Quote
N/A 0.2480 in6.3 mm N/A 0.020 in0.5 mm N/A 0.114 in2.9 mm N/A 12.992 in330 mm N/A 210 N/A Request Quote
N/A 0.3268 in8.3 mm N/A 0.026 in0.65 mm N/A 0.106 in2.7 mm N/A 12.992 in330 mm N/A 210 N/A Request Quote
N/A 0.3268 in8.3 mm N/A 0.028 in0.7 mm N/A 0.154 in3.9 mm N/A 12.992 in330 mm N/A 210 N/A Request Quote
N/A 0.4055 in10.3 mm N/A 0.031 in0.8 mm N/A 0.138 in3.5 mm N/A 12.992 in330 mm N/A 210 N/A Request Quote
N/A 0.4055 in10.3 mm N/A 0.035 in0.9 mm N/A 0.201 in5.1 mm N/A 12.992 in330 mm N/A 210 N/A Request Quote
N/A 0.4843 in12.3 mm N/A 0.035 in0.9 mm N/A 0.165 in4.2 mm N/A 12.992 in330 mm N/A 210 N/A Request Quote
N/A 0.4843 in12.3 mm N/A 0.043 in1.1 mm N/A 0.248 in6.3 mm N/A 12.992 in330 mm N/A 210 N/A Request Quote
N/A 0.6417 in16.3 mm N/A 0.047 in1.2 mm N/A 0.217 in5.5 mm N/A 12.992 in330 mm N/A 210 N/A Request Quote
N/A 0.6417 in16.3 mm N/A 0.063 in1.6 mm N/A 0.327 in8.3 mm N/A 12.992 in330 mm N/A 210 N/A Request Quote
N/A 0.7205 in18.3 mm N/A 0.067 in1.7 mm N/A 0.374 in9.5 mm N/A 12.992 in330 mm N/A 210 N/A Request Quote
N/A 0.7992 in20.3 mm N/A 0.075 in1.9 mm N/A 0.402 in10.2 mm N/A 12.992 in330 mm N/A 210 N/A Request Quote
N/A 0.7992 in20.3 mm N/A 0.059 in1.5 mm N/A 0.280 in7.1 mm N/A 12.992 in330 mm N/A 210 N/A Request Quote
N/A 0.9961 in25.3 mm N/A 0.079 in2 mm N/A 0.492 in12.5 mm N/A 12.992 in330 mm N/A 210 N/A Request Quote
1 - 14 of 14 | Results Per Page | View | Unit of Measure
1