RX - Tungsten Carbide rod with two offset helical holes
1 - 25 of 55 | Results Per Page | View | Unit of Measure
1 2 3 
Clear Filter

Diameter (D) (in)

Diameter (D) (mm)

Hole Diameter (d) (in)

Hole Diameter (d) (mm)

Tolerance (t) (mm)

Tolerance (t) (in)

Bolt Circle (TK) (in)

Bolt Circle (TK) (mm)

Lead (in)

Lead (mm)

Length (in)

Length (mm)

EMT

Item #

Diameter (D)

Hole Diameter (d)

Bolt Circle (TK)

Lead

Length

EMT

Inventory Quantity

Add To Cart/Request Quote
N/A 0.1299 in3.3 mm N/A 0.016 in0.4 mm N/A 0.059 in1.5 mm N/A 0.643 in16.32 mm N/A 12.992 in330 mm N/A 210 N/A Request Quote
N/A 0.1693 in4.3 mm N/A 0.020 in0.5 mm N/A 0.083 in2.1 mm N/A 0.857 in21.77 mm N/A 12.992 in330 mm N/A 210 N/A Request Quote
N/A 0.2087 in5.3 mm N/A 0.028 in0.7 mm N/A 0.102 in2.6 mm N/A 1.071 in27.21 mm N/A 12.992 in330 mm N/A 210 N/A Request Quote
N/A 0.2480 in6.3 mm N/A 0.020 in0.5 mm N/A 0.063 in1.6 mm N/A 0.709 in18 mm N/A 12.992 in330 mm N/A 210 N/A Request Quote
N/A 0.2480 in6.3 mm N/A 0.020 in0.5 mm N/A 0.063 in1.6 mm N/A 0.884 in22.46 mm N/A 12.992 in330 mm N/A 210 N/A Request Quote
N/A 0.2480 in6.3 mm N/A 0.024 in0.6 mm N/A 0.075 in1.9 mm N/A 1.285 in32.65 mm N/A 12.992 in330 mm N/A 210 N/A Request Quote
N/A 0.2480 in6.3 mm N/A 0.020 in0.5 mm N/A 0.079 in2 mm N/A 0.884 in22.46 mm N/A 12.992 in330 mm N/A 210 N/A Request Quote
N/A 0.2480 in6.3 mm N/A 0.024 in0.6 mm N/A 0.083 in2.1 mm N/A 0.884 in22.46 mm N/A 12.992 in330 mm N/A 210 N/A Request Quote
N/A 0.2480 in6.3 mm N/A 0.031 in0.8 mm N/A 0.087 in2.2 mm N/A 1.285 in32.65 mm N/A 12.992 in330 mm N/A 210 N/A Request Quote
N/A 0.2480 in6.3 mm N/A 0.028 in0.7 mm N/A 0.098 in2.5 mm N/A 2.770 in70.35 mm N/A 12.992 in330 mm N/A 210 N/A Request Quote
N/A 0.2480 in6.3 mm N/A 0.028 in0.7 mm N/A 0.102 in2.6 mm N/A 1.285 in32.65 mm N/A 12.992 in330 mm N/A 210 N/A Request Quote
N/A 0.2677 in6.8 mm N/A 0.020 in0.5 mm N/A 0.087 in2.2 mm N/A 0.958 in24.34 mm N/A 12.992 in330 mm N/A 210 N/A Request Quote
N/A 0.2677 in6.8 mm N/A 0.039 in1 mm N/A 0.138 in3.5 mm N/A 1.393 in35.37 mm N/A 12.992 in330 mm N/A 210 N/A Request Quote
N/A 0.2874 in7.3 mm N/A 0.026 in0.65 mm N/A 0.094 in2.4 mm N/A 1.032 in26.21 mm N/A 12.992 in330 mm N/A 210 N/A Request Quote
N/A 0.3268 in8.3 mm N/A 0.026 in0.65 mm N/A 0.106 in2.7 mm N/A 1.179 in29.95 mm N/A 12.992 in330 mm N/A 210 N/A Request Quote
N/A 0.3268 in8.3 mm N/A 0.035 in0.9 mm N/A 0.138 in3.5 mm N/A 1.378 in35 mm N/A 12.992 in330 mm N/A 210 N/A Request Quote
N/A 0.3268 in8.3 mm N/A 0.051 in1.3 mm N/A 0.138 in3.5 mm N/A 3.693 in93.8 mm N/A 12.992 in330 mm N/A 210 N/A Request Quote
N/A 0.3268 in8.3 mm N/A 0.039 in1 mm N/A 0.157 in4 mm N/A 1.714 in43.53 mm N/A 12.992 in330 mm N/A 210 N/A Request Quote
N/A 0.3661 in9.3 mm N/A 0.030 in0.75 mm N/A 0.126 in3.2 mm N/A 1.327 in33.7 mm N/A 12.992 in330 mm N/A 210 N/A Request Quote
N/A 0.4055 in10.3 mm N/A 0.031 in0.8 mm N/A 0.106 in2.7 mm N/A 1.474 in37.44 mm N/A 12.992 in330 mm N/A 100 N/A Request Quote
N/A 0.4055 in10.3 mm N/A 0.031 in0.8 mm N/A 0.106 in2.7 mm N/A 1.474 in37.44 mm N/A 12.992 in330 mm N/A 210 N/A Request Quote
N/A 0.4055 in10.3 mm N/A 0.031 in0.8 mm N/A 0.138 in3.5 mm N/A 1.474 in37.44 mm N/A 12.992 in330 mm N/A 210 N/A Request Quote
N/A 0.4055 in10.3 mm N/A 0.043 in1.1 mm N/A 0.177 in4.5 mm N/A 1.811 in46 mm N/A 12.992 in330 mm N/A 210 N/A Request Quote
N/A 0.4055 in10.3 mm N/A 0.055 in1.4 mm N/A 0.189 in4.8 mm N/A 2.142 in54.41 mm N/A 12.992 in330 mm N/A 210 N/A Request Quote
N/A 0.4055 in10.3 mm N/A 0.059 in1.5 mm N/A 0.197 in5 mm N/A 4.616 in117.25 mm N/A 12.992 in330 mm N/A 210 N/A Request Quote
1 - 25 of 55 | Results Per Page | View | Unit of Measure
1 2 3