RO - Tungsten Carbide tube (one hole straight)
51 - 58 of 58 | Results Per Page | View | Unit of Measure
1 2 3 
Clear Filter

Diameter (D) (in)

Diameter (D) (mm)

Hole Diameter (d) (mm)

Hole Diameter (d) (in)

Tolerance (t) (mm)

Tolerance (t) (in)

Length (in)

Length (mm)

EMT

Item #

Diameter (D)

Hole Diameter (d)

Length

EMT

Inventory Quantity

Add To Cart/Request Quote
N/A 0.7992 in20.3 mm N/A 3.5 mm0.138 in N/A 12.992 in330 mm N/A 100 N/A Request Quote
N/A 0.7992 in20.3 mm N/A 3.5 mm0.138 in N/A 12.992 in330 mm N/A 210 N/A Request Quote
N/A 0.8780 in22.3 mm N/A 3.5 mm0.138 in N/A 12.992 in330 mm N/A 100 N/A Request Quote
N/A 0.8780 in22.3 mm N/A 3.5 mm0.138 in N/A 12.992 in330 mm N/A 210 N/A Request Quote
N/A 0.9961 in25.3 mm N/A 3 mm0.118 in N/A 12.992 in330 mm N/A 412 N/A Request Quote
N/A 0.9961 in25.3 mm N/A 5 mm0.197 in N/A 12.992 in330 mm N/A 100 N/A Request Quote
N/A 0.9961 in25.3 mm N/A 5 mm0.197 in N/A 12.992 in330 mm N/A 210 N/A Request Quote
N/A 1.2835 in32.6 mm N/A 5 mm0.197 in N/A 12.992 in330 mm N/A 210 N/A Request Quote
51 - 58 of 58 | Results Per Page | View | Unit of Measure
1 2 3