RO - Tungsten Carbide tube (one hole straight)
1 - 25 of 58 | Results Per Page | View | Unit of Measure
1 2 3 
Clear Filter

Diameter (D) (in)

Diameter (D) (mm)

Hole Diameter (d) (mm)

Hole Diameter (d) (in)

Tolerance (t) (mm)

Tolerance (t) (in)

Length (in)

Length (mm)

EMT

Item #

Diameter (D)

Hole Diameter (d)

Length

EMT

Inventory Quantity

Add To Cart/Request Quote
N/A 0.1673 in4.25 mm N/A 0.4 mm0.016 in N/A 12.992 in330 mm N/A 100 N/A Request Quote
N/A 0.1673 in4.25 mm N/A 0.6 mm0.024 in N/A 12.992 in330 mm N/A 100 N/A Request Quote
N/A 0.1673 in4.25 mm N/A 0.6 mm0.024 in N/A 12.992 in330 mm N/A 210 N/A Request Quote
N/A 0.1673 in4.25 mm N/A 1 mm0.039 in N/A 12.992 in330 mm N/A 100 N/A Request Quote
N/A 0.1673 in4.25 mm N/A 1 mm0.039 in N/A 12.992 in330 mm N/A 210 N/A Request Quote
N/A 0.2067 in5.25 mm N/A 0.5 mm0.020 in N/A 12.992 in330 mm N/A 412 N/A Request Quote
N/A 0.2067 in5.25 mm N/A 1 mm0.039 in N/A 12.992 in330 mm N/A 100 N/A Request Quote
N/A 0.2480 in6.3 mm N/A 0.5 mm0.020 in N/A 12.992 in330 mm N/A 412 N/A Request Quote
N/A 0.2480 in6.3 mm N/A 0.6 mm0.024 in N/A 12.992 in330 mm N/A 210 N/A Request Quote
N/A 0.2480 in6.3 mm N/A 1 mm0.039 in N/A 12.992 in330 mm N/A 100 N/A Request Quote
N/A 0.2480 in6.3 mm N/A 1 mm0.039 in N/A 12.992 in330 mm N/A 210 N/A Request Quote
N/A 0.2480 in6.3 mm N/A 1 mm0.039 in N/A 12.992 in330 mm N/A 412 N/A Request Quote
N/A 0.2480 in6.3 mm N/A 1.5 mm0.059 in N/A 12.992 in330 mm N/A 100 N/A Request Quote
N/A 0.2480 in6.3 mm N/A 1.5 mm0.059 in N/A 12.992 in330 mm N/A 210 N/A Request Quote
N/A 0.2480 in6.3 mm N/A 2 mm0.079 in N/A 12.992 in330 mm N/A 210 N/A Request Quote
N/A 0.3268 in8.3 mm N/A 0.8 mm0.031 in N/A 12.992 in330 mm N/A 210 N/A Request Quote
N/A 0.3268 in8.3 mm N/A 1 mm0.039 in N/A 12.992 in330 mm N/A 100 N/A Request Quote
N/A 0.3268 in8.3 mm N/A 1.3 mm0.051 in N/A 12.992 in330 mm N/A 412 N/A Request Quote
N/A 0.3268 in8.3 mm N/A 1.5 mm0.059 in N/A 12.992 in330 mm N/A 100 N/A Request Quote
N/A 0.3268 in8.3 mm N/A 1.5 mm0.059 in N/A 12.992 in330 mm N/A 210 N/A Request Quote
N/A 0.3268 in8.3 mm N/A 2 mm0.079 in N/A 12.992 in330 mm N/A 100 N/A Request Quote
N/A 0.4055 in10.3 mm N/A 0.5 mm0.020 in N/A 12.992 in330 mm N/A 412 N/A Request Quote
N/A 0.4055 in10.3 mm N/A 1 mm0.039 in N/A 12.992 in330 mm N/A 100 N/A Request Quote
N/A 0.4055 in10.3 mm N/A 1 mm0.039 in N/A 12.992 in330 mm N/A 210 N/A Request Quote
N/A 0.4055 in10.3 mm N/A 1.5 mm0.059 in N/A 12.992 in330 mm N/A 100 N/A Request Quote
1 - 25 of 58 | Results Per Page | View | Unit of Measure
1 2 3