Print Back
RXX - Tungsten Carbide rod with three offset helical holes
RXX---Dimensions
Unit of Measure
1 

Item #

Diameter (D)

Hole Diameter (d)

Bolt Circle (TK)

Length

EMT

US Stock

Swiss Stock

RXX 15-22-05/40/22.46 EMT210 N/A 0.2480 in6.3 mm N/A 0.020 in0.5 mm N/A 0.087 in2.2 mm N/A 12.992 in330 mm N/A 210 N/A N/A
RXX 15-29-05/30/32.65 EMT210 N/A 0.2480 in6.3 mm N/A 0.020 in0.5 mm N/A 0.114 in2.9 mm N/A 12.992 in330 mm N/A 210 N/A N/A
RXX 20-27-065/40/29.95 EMT210 N/A 0.3268 in8.3 mm N/A 0.026 in0.65 mm N/A 0.106 in2.7 mm N/A 12.992 in330 mm N/A 210 N/A N/A
RXX 20-39-07/30/43.50 EMT210 N/A 0.3268 in8.3 mm N/A 0.028 in0.7 mm N/A 0.154 in3.9 mm N/A 12.992 in330 mm N/A 210 N/A N/A
RXX 25-35-08/40/37.44 EMT210 N/A 0.4055 in10.3 mm N/A 0.031 in0.8 mm N/A 0.138 in3.5 mm N/A 12.992 in330 mm N/A 210 N/A N/A
RXX 25-51-09/30/54.41 EMT210 N/A 0.4055 in10.3 mm N/A 0.035 in0.9 mm N/A 0.201 in5.1 mm N/A 12.992 in330 mm N/A 210 N/A N/A
RXX 30-42-09/40/44.93 EMT210 N/A 0.4843 in12.3 mm N/A 0.035 in0.9 mm N/A 0.165 in4.2 mm N/A 12.992 in330 mm N/A 210 N/A N/A
RXX 30-63-11/30/65.30 EMT210 N/A 0.4843 in12.3 mm N/A 0.043 in1.1 mm N/A 0.248 in6.3 mm N/A 12.992 in330 mm N/A 210 N/A N/A
RXX 40-55-12/40/59.90 EMT210 N/A 0.6417 in16.3 mm N/A 0.047 in1.2 mm N/A 0.217 in5.5 mm N/A 12.992 in330 mm N/A 210 N/A N/A
RXX 40-83-16/30/87.06 EMT210 N/A 0.6417 in16.3 mm N/A 0.063 in1.6 mm N/A 0.327 in8.3 mm N/A 12.992 in330 mm N/A 210 N/A N/A
RXX 45-95-17/30/97.95 EMT210 N/A 0.7205 in18.3 mm N/A 0.067 in1.7 mm N/A 0.374 in9.5 mm N/A 12.992 in330 mm N/A 210 N/A N/A
RXX 50-102-19/30/108.83 EMT210 N/A 0.7992 in20.3 mm N/A 0.075 in1.9 mm N/A 0.402 in10.2 mm N/A 12.992 in330 mm N/A 210 N/A N/A
RXX 50-71-15/40/74.88 EMT210 N/A 0.7992 in20.3 mm N/A 0.059 in1.5 mm N/A 0.280 in7.1 mm N/A 12.992 in330 mm N/A 210 N/A N/A
RXX 63-125-20/30/136.03 EMT210 N/A 0.9961 in25.3 mm N/A 0.079 in2 mm N/A 0.492 in12.5 mm N/A 12.992 in330 mm N/A 210 N/A N/A
Unit of Measure
1