Print Back
RX - Tungsten Carbide rod with two offset helical holes
RX---Dimensions
Unit of Measure
1 2 3 

Item #

Diameter (D)

Hole Diameter (d)

Bolt Circle (TK)

Lead

Length

EMT

US Stock

Swiss Stock

RX 30-42-09/40/44.93 EMT210 N/A 0.4843 in12.3 mm N/A 0.035 in0.9 mm N/A 0.165 in4.2 mm N/A 1.769 in44.93 mm N/A 12.992 in330 mm N/A 210 N/A N/A
RX 30-54-15/30/65.30 EMT210 N/A 0.4843 in12.3 mm N/A 0.059 in1.5 mm N/A 0.213 in5.4 mm N/A 2.571 in65.3 mm N/A 12.992 in330 mm N/A 210 N/A N/A
RX 30-57-14/40/57.00 EMT210 N/A 0.4843 in12.3 mm N/A 0.055 in1.4 mm N/A 0.224 in5.7 mm N/A 2.244 in57 mm N/A 12.992 in330 mm N/A 210 N/A N/A
RX 30-59-17/30/65.30 EMT210 N/A 0.4843 in12.3 mm N/A 0.067 in1.7 mm N/A 0.232 in5.9 mm N/A 2.571 in65.3 mm N/A 12.992 in330 mm N/A 210 N/A N/A
RX 30-62-16/15/140.70 EMT210 N/A 0.4843 in12.3 mm N/A 0.063 in1.6 mm N/A 0.244 in6.2 mm N/A 5.539 in140.7 mm N/A 12.992 in330 mm N/A 210 N/A N/A
RX 32-28-08/40/48.67 EMT100 N/A 0.5236 in13.3 mm N/A 0.031 in0.8 mm N/A 0.110 in2.8 mm N/A 1.916 in48.67 mm N/A 12.992 in330 mm N/A 100 N/A N/A
RX 32-44-09/40/48.67 EMT210 N/A 0.5236 in13.3 mm N/A 0.035 in0.9 mm N/A 0.173 in4.4 mm N/A 1.916 in48.67 mm N/A 12.992 in330 mm N/A 210 N/A N/A
RX 32-65-175/30/70.74 EMT210 N/A 0.5236 in13.3 mm N/A 0.069 in1.75 mm N/A 0.256 in6.5 mm N/A 2.785 in70.74 mm N/A 12.992 in330 mm N/A 210 N/A N/A
RX 35-47-10/40/52.42 EMT210 N/A 0.5630 in14.3 mm N/A 0.039 in1 mm N/A 0.185 in4.7 mm N/A 2.064 in52.42 mm N/A 12.992 in330 mm N/A 210 N/A N/A
RX 35-70-20/15/164.14 EMT210 N/A 0.5630 in14.3 mm N/A 0.079 in2 mm N/A 0.276 in7 mm N/A 6.462 in164.14 mm N/A 12.992 in330 mm N/A 210 N/A N/A
RX 35-71-175/30/76.18 EMT210 N/A 0.5630 in14.3 mm N/A 0.069 in1.75 mm N/A 0.280 in7.1 mm N/A 2.999 in76.18 mm N/A 12.992 in330 mm N/A 210 N/A N/A
RX 35-71-20/30/76.18 EMT210 N/A 0.5630 in14.3 mm N/A 0.079 in2 mm N/A 0.280 in7.1 mm N/A 2.999 in76.18 mm N/A 12.992 in330 mm N/A 210 N/A N/A
RX 38-51-11/40/56.16 EMT210 N/A 0.6024 in15.3 mm N/A 0.043 in1.1 mm N/A 0.201 in5.1 mm N/A 2.211 in56.16 mm N/A 12.992 in330 mm N/A 210 N/A N/A
RX 38-77-175/30/81.62 EMT210 N/A 0.6024 in15.3 mm N/A 0.069 in1.75 mm N/A 0.303 in7.7 mm N/A 3.213 in81.62 mm N/A 12.992 in330 mm N/A 210 N/A N/A
RX 40-55-12/40/59.90 EMT210 N/A 0.6417 in16.3 mm N/A 0.047 in1.2 mm N/A 0.217 in5.5 mm N/A 2.358 in59.9 mm N/A 12.992 in330 mm N/A 210 N/A N/A
RX 40-80-20/15/187.59 EMT210 N/A 0.6417 in16.3 mm N/A 0.079 in2 mm N/A 0.315 in8 mm N/A 7.385 in187.59 mm N/A 12.992 in330 mm N/A 210 N/A N/A
RX 40-83-175/30/87.06 EMT210 N/A 0.6417 in16.3 mm N/A 0.069 in1.75 mm N/A 0.327 in8.3 mm N/A 3.428 in87.06 mm N/A 12.992 in330 mm N/A 210 N/A N/A
RX 40-86-25/30/87.06 EMT210 N/A 0.6417 in16.3 mm N/A 0.098 in2.5 mm N/A 0.339 in8.6 mm N/A 3.428 in87.06 mm N/A 12.992 in330 mm N/A 210 N/A N/A
RX 45-63-15/40/67.39 EMT210 N/A 0.7205 in18.3 mm N/A 0.059 in1.5 mm N/A 0.248 in6.3 mm N/A 2.653 in67.39 mm N/A 12.992 in330 mm N/A 210 N/A N/A
RX 45-90-22/15/211.04 EMT210 N/A 0.7205 in18.3 mm N/A 0.087 in2.2 mm N/A 0.354 in9 mm N/A 8.309 in211.04 mm N/A 12.992 in330 mm N/A 210 N/A N/A
RX 45-95-20/30/97.95 EMT210 N/A 0.7205 in18.3 mm N/A 0.079 in2 mm N/A 0.374 in9.5 mm N/A 3.856 in97.95 mm N/A 12.992 in330 mm N/A 210 N/A N/A
RX 45-97-28/30/97.95 EMT210 N/A 0.7205 in18.3 mm N/A 0.110 in2.8 mm N/A 0.382 in9.7 mm N/A 3.856 in97.95 mm N/A 12.992 in330 mm N/A 210 N/A N/A
RX 48-101-25/30/103.39 EMT210 N/A 0.7598 in19.3 mm N/A 0.098 in2.5 mm N/A 0.398 in10.1 mm N/A 4.070 in103.39 mm N/A 12.992 in330 mm N/A 210 N/A N/A
RX 50-100-25/15/234.49 EMT210 N/A 0.7992 in20.3 mm N/A 0.098 in2.5 mm N/A 0.394 in10 mm N/A 9.232 in234.49 mm N/A 12.992 in330 mm N/A 210 N/A N/A
RX 50-104-28/30/108.83 EMT210 N/A 0.7992 in20.3 mm N/A 0.110 in2.8 mm N/A 0.409 in10.4 mm N/A 4.285 in108.83 mm N/A 12.992 in330 mm N/A 210 N/A N/A
Unit of Measure
1 2 3