Print Back
RO - Tungsten Carbide tube (one hole straight)
RO - Dimensions
Unit of Measure
1 2 3 

Item #

Diameter (D)

Hole Diameter (d)

Length

EMT

US Stock

Swiss Stock

RO 50-3.5 EMT100 N/A 0.7992 in20.3 mm N/A 3.5 mm0.138 in N/A 12.992 in330 mm N/A 100 N/A N/A
RO 50-3.5 EMT210 N/A 0.7992 in20.3 mm N/A 3.5 mm0.138 in N/A 12.992 in330 mm N/A 210 N/A N/A
RO 55-3.5 EMT100 N/A 0.8780 in22.3 mm N/A 3.5 mm0.138 in N/A 12.992 in330 mm N/A 100 N/A N/A
RO 55-3.5 EMT210 N/A 0.8780 in22.3 mm N/A 3.5 mm0.138 in N/A 12.992 in330 mm N/A 210 N/A N/A
RO 63-3.0 EMT412 N/A 0.9961 in25.3 mm N/A 3 mm0.118 in N/A 12.992 in330 mm N/A 412 N/A N/A
RO 63-5.0 EMT100 N/A 0.9961 in25.3 mm N/A 5 mm0.197 in N/A 12.992 in330 mm N/A 100 N/A N/A
RO 63-5.0 EMT210 N/A 0.9961 in25.3 mm N/A 5 mm0.197 in N/A 12.992 in330 mm N/A 210 N/A N/A
RO 80-5.0 EMT210 N/A 1.2835 in32.6 mm N/A 5 mm0.197 in N/A 12.992 in330 mm N/A 210 N/A N/A
Unit of Measure
1 2 3