Print Back
RO - Tungsten Carbide tube (one hole straight)
RO - Dimensions
Unit of Measure
1 2 3 

Item #

Diameter (D)

Hole Diameter (d)

Length

EMT

US Stock

Swiss Stock

RO 25-1.5 EMT210 N/A 0.4055 in10.3 mm N/A 1.5 mm0.059 in N/A 12.992 in330 mm N/A 210 N/A N/A
RO 25-1.5 EMT412 N/A 0.4055 in10.3 mm N/A 1.5 mm0.059 in N/A 12.992 in330 mm N/A 412 N/A N/A
RO 25-2.0 EMT100 N/A 0.4055 in10.3 mm N/A 2 mm0.079 in N/A 12.992 in330 mm N/A 100 N/A N/A
RO 25-2.0 EMT210 N/A 0.4055 in10.3 mm N/A 2 mm0.079 in N/A 12.992 in330 mm N/A 210 N/A N/A
RO 25-2.0 EMT412 N/A 0.4055 in10.3 mm N/A 2 mm0.079 in N/A 12.992 in330 mm N/A 412 N/A N/A
RO 30-1.5 EMT100 N/A 0.4843 in12.3 mm N/A 1.5 mm0.059 in N/A 12.992 in330 mm N/A 100 N/A N/A
RO 30-1.5 EMT210 N/A 0.4843 in12.3 mm N/A 1.5 mm0.059 in N/A 12.992 in330 mm N/A 210 N/A N/A
RO 30-2.0 EMT100 N/A 0.4843 in12.3 mm N/A 2 mm0.079 in N/A 12.992 in330 mm N/A 100 N/A N/A
RO 30-2.0 EMT210 N/A 0.4843 in12.3 mm N/A 2 mm0.079 in N/A 12.992 in330 mm N/A 210 N/A N/A
RO 30-2.5 EMT100 N/A 0.4843 in12.3 mm N/A 2.5 mm0.098 in N/A 12.992 in330 mm N/A 100 N/A N/A
RO 32-2.5 EMT100 N/A 0.5236 in13.3 mm N/A 2.5 mm0.098 in N/A 12.992 in330 mm N/A 100 N/A N/A
RO 35-2.0 EMT100 N/A 0.5630 in14.3 mm N/A 2 mm0.079 in N/A 12.992 in330 mm N/A 100 N/A N/A
RO 35-2.0 EMT210 N/A 0.5630 in14.3 mm N/A 2 mm0.079 in N/A 12.992 in330 mm N/A 210 N/A N/A
RO 35-2.0 EMT412 N/A 0.5630 in14.3 mm N/A 2 mm0.079 in N/A 12.992 in330 mm N/A 412 N/A N/A
RO 35-2.5 EMT100 N/A 0.5630 in14.3 mm N/A 2.5 mm0.098 in N/A 12.992 in330 mm N/A 100 N/A N/A
RO 35-2.5 EMT210 N/A 0.5630 in14.3 mm N/A 2.5 mm0.098 in N/A 12.992 in330 mm N/A 210 N/A N/A
RO 40-2.0 EMT210 N/A 0.6417 in16.3 mm N/A 2 mm0.079 in N/A 12.992 in330 mm N/A 210 N/A N/A
RO 40-2.5 EMT412 N/A 0.6417 in16.3 mm N/A 2.5 mm0.098 in N/A 12.992 in330 mm N/A 412 N/A N/A
RO 40-3.0 EMT100 N/A 0.6417 in16.3 mm N/A 3 mm0.118 in N/A 12.992 in330 mm N/A 100 N/A N/A
RO 40-3.0 EMT210 N/A 0.6417 in16.3 mm N/A 3 mm0.118 in N/A 12.992 in330 mm N/A 210 N/A N/A
RO 45-2.0 EMT210 N/A 0.7205 in18.3 mm N/A 2 mm0.079 in N/A 12.992 in330 mm N/A 210 N/A N/A
RO 45-3.0 EMT100 N/A 0.7205 in18.3 mm N/A 3 mm0.118 in N/A 12.992 in330 mm N/A 100 N/A N/A
RO 50-2.0 EMT100 N/A 0.7992 in20.3 mm N/A 2 mm0.079 in N/A 12.992 in330 mm N/A 100 N/A N/A
RO 50-2.0 EMT210 N/A 0.7992 in20.3 mm N/A 2 mm0.079 in N/A 12.992 in330 mm N/A 210 N/A N/A
RO 50-2.0 EMT412 N/A 0.7992 in20.3 mm N/A 2 mm0.079 in N/A 12.992 in330 mm N/A 412 N/A N/A
Unit of Measure
1 2 3