RS - Tungsten Carbide rod with two offset straight holes
51 - 63 of 63 | Results Per Page | View | Unit of Measure
1 2 3 
Clear Filter

Diameter (D) (in)

Diameter (D) (mm)

Hole Diameter (d) (in)

Hole Diameter (d) (mm)

Tolerance (t) (mm)

Tolerance (t) (in)

Bolt Circle (TK) (in)

Bolt Circle (TK) (mm)

Length (in)

Length (mm)

EMT

Item #

Diameter (D)

Hole Diameter (d)

Bolt Circle (TK)

Length

EMT

Inventory Quantity

Add To Cart/Request Quote
N/A 0.8780 in22.3 mm N/A 0.098 in2.5 mm N/A 0.276 in7 mm N/A 12.992 in330 mm N/A 100 N/A Request Quote
N/A 0.9173 in23.3 mm N/A 0.098 in2.5 mm N/A 0.433 in11 mm N/A 12.992 in330 mm N/A 100 N/A Request Quote
N/A 0.9173 in23.3 mm N/A 0.098 in2.5 mm N/A 0.276 in7 mm N/A 12.992 in330 mm N/A 100 N/A Request Quote
N/A 0.9567 in24.3 mm N/A 0.118 in3 mm N/A 0.472 in12 mm N/A 12.992 in330 mm N/A 100 N/A Request Quote
N/A 0.9567 in24.3 mm N/A 0.079 in2 mm N/A 0.244 in6.2 mm N/A 12.992 in330 mm N/A 100 N/A Request Quote
N/A 0.9567 in24.3 mm N/A 0.098 in2.5 mm N/A 0.276 in7 mm N/A 12.992 in330 mm N/A 100 N/A Request Quote
N/A 0.9961 in25.3 mm N/A 0.118 in3 mm N/A 0.472 in12 mm N/A 12.992 in330 mm N/A 100 N/A Request Quote
N/A 0.9961 in25.3 mm N/A 0.098 in2.5 mm N/A 0.315 in8 mm N/A 12.992 in330 mm N/A 100 N/A Request Quote
N/A 1.0354 in26.3 mm N/A 0.118 in3 mm N/A 0.472 in12 mm N/A 12.992 in330 mm N/A 100 N/A Request Quote
N/A 1.1142 in28.3 mm N/A 0.079 in2 mm N/A 0.394 in10 mm N/A 12.992 in330 mm N/A 100 N/A Request Quote
N/A 1.1142 in28.3 mm N/A 0.118 in3 mm N/A 0.394 in10 mm N/A 12.992 in330 mm N/A 100 N/A Request Quote
N/A 1.1929 in30.3 mm N/A 0.118 in3 mm N/A 0.512 in13 mm N/A 12.992 in330 mm N/A 100 N/A Request Quote
N/A 1.2835 in32.6 mm N/A 0.118 in3 mm N/A 0.512 in13 mm N/A 12.992 in330 mm N/A 100 N/A Request Quote
51 - 63 of 63 | Results Per Page | View | Unit of Measure
1 2 3