RS - Tungsten Carbide rod with two offset straight holes
1 - 25 of 63 | Results Per Page | View | Unit of Measure
1 2 3 
Clear Filter

Diameter (D) (in)

Diameter (D) (mm)

Hole Diameter (d) (in)

Hole Diameter (d) (mm)

Tolerance (t) (mm)

Tolerance (t) (in)

Bolt Circle (TK) (in)

Bolt Circle (TK) (mm)

Length (in)

Length (mm)

EMT

Item #

Diameter (D)

Hole Diameter (d)

Bolt Circle (TK)

Length

EMT

Inventory Quantity

Add To Cart/Request Quote
N/A 0.2067 in5.25 mm N/A 0.035 in0.9 mm N/A 0.079 in2 mm N/A 12.992 in330 mm N/A 100 N/A Request Quote
N/A 0.2480 in6.3 mm N/A 0.020 in0.5 mm N/A 0.043 in1.1 mm N/A 12.992 in330 mm N/A 100 N/A Request Quote
N/A 0.2480 in6.3 mm N/A 0.031 in0.8 mm N/A 0.067 in1.7 mm N/A 12.992 in330 mm N/A 100 N/A Request Quote
N/A 0.2480 in6.3 mm N/A 0.035 in0.9 mm N/A 0.079 in2 mm N/A 12.992 in330 mm N/A 100 N/A Request Quote
N/A 0.2480 in6.3 mm N/A 0.035 in0.9 mm N/A 0.091 in2.3 mm N/A 12.992 in330 mm N/A 100 N/A Request Quote
N/A 0.2480 in6.3 mm N/A 0.035 in0.9 mm N/A 0.118 in3 mm N/A 12.992 in330 mm N/A 100 N/A Request Quote
N/A 0.2480 in6.3 mm N/A 0.047 in1.2 mm N/A 0.118 in3 mm N/A 12.992 in330 mm N/A 100 N/A Request Quote
N/A 0.2874 in7.3 mm N/A 0.035 in0.9 mm N/A 0.079 in2 mm N/A 12.992 in330 mm N/A 100 N/A Request Quote
N/A 0.3268 in8.3 mm N/A 0.031 in0.8 mm N/A 0.067 in1.7 mm N/A 12.992 in330 mm N/A 100 N/A Request Quote
N/A 0.3268 in8.3 mm N/A 0.035 in0.9 mm N/A 0.079 in2 mm N/A 12.992 in330 mm N/A 100 N/A Request Quote
N/A 0.3268 in8.3 mm N/A 0.047 in1.2 mm N/A 0.102 in2.6 mm N/A 12.992 in330 mm N/A 100 N/A Request Quote
N/A 0.3268 in8.3 mm N/A 0.047 in1.2 mm N/A 0.118 in3 mm N/A 12.992 in330 mm N/A 100 N/A Request Quote
N/A 0.3268 in8.3 mm N/A 0.035 in0.9 mm N/A 0.130 in3.3 mm N/A 12.992 in330 mm N/A 100 N/A Request Quote
N/A 0.3268 in8.3 mm N/A 0.059 in1.5 mm N/A 0.138 in3.5 mm N/A 12.992 in330 mm N/A 100 N/A Request Quote
N/A 0.3268 in8.3 mm N/A 0.035 in0.9 mm N/A 0.157 in4 mm N/A 12.992 in330 mm N/A 100 N/A Request Quote
N/A 0.3268 in8.3 mm N/A 0.047 in1.2 mm N/A 0.157 in4 mm N/A 12.992 in330 mm N/A 100 N/A Request Quote
N/A 0.4055 in10.3 mm N/A 0.031 in0.8 mm N/A 0.067 in1.7 mm N/A 12.992 in330 mm N/A 100 N/A Request Quote
N/A 0.4055 in10.3 mm N/A 0.047 in1.2 mm N/A 0.102 in2.6 mm N/A 12.992 in330 mm N/A 100 N/A Request Quote
N/A 0.4055 in10.3 mm N/A 0.059 in1.5 mm N/A 0.138 in3.5 mm N/A 12.992 in330 mm N/A 100 N/A Request Quote
N/A 0.4055 in10.3 mm N/A 0.059 in1.5 mm N/A 0.157 in4 mm N/A 12.992 in330 mm N/A 100 N/A Request Quote
N/A 0.4055 in10.3 mm N/A 0.047 in1.2 mm N/A 0.197 in5 mm N/A 12.992 in330 mm N/A 100 N/A Request Quote
N/A 0.4055 in10.3 mm N/A 0.079 in2 mm N/A 0.197 in5 mm N/A 12.992 in330 mm N/A 100 N/A Request Quote
N/A 0.4469 in11.35 mm N/A 0.059 in1.5 mm N/A 0.138 in3.5 mm N/A 12.992 in330 mm N/A 100 N/A Request Quote
N/A 0.4843 in12.3 mm N/A 0.035 in0.9 mm N/A 0.138 in3.5 mm N/A 12.992 in330 mm N/A 100 N/A Request Quote
N/A 0.4843 in12.3 mm N/A 0.059 in1.5 mm N/A 0.138 in3.5 mm N/A 12.992 in330 mm N/A 100 N/A Request Quote
1 - 25 of 63 | Results Per Page | View | Unit of Measure
1 2 3