Print Back
RS - Tungsten Carbide rod with two offset straight holes
RS---Dimensions
Unit of Measure
1 2 3 

Item #

Diameter (D)

Hole Diameter (d)

Bolt Circle (TK)

Length

EMT

US Stock

Swiss Stock

RS 30-40-15 EMT100 N/A 0.4843 in12.3 mm N/A 0.059 in1.5 mm N/A 0.157 in4 mm N/A 12.992 in330 mm N/A 100 N/A N/A
RS 30-50-20 EMT100 N/A 0.4843 in12.3 mm N/A 0.079 in2 mm N/A 0.197 in5 mm N/A 12.992 in330 mm N/A 100 N/A N/A
RS 30-62-15 EMT100 N/A 0.4843 in12.3 mm N/A 0.059 in1.5 mm N/A 0.244 in6.2 mm N/A 12.992 in330 mm N/A 100 N/A N/A
RS 30-62-20 EMT100 N/A 0.4843 in12.3 mm N/A 0.079 in2 mm N/A 0.244 in6.2 mm N/A 12.992 in330 mm N/A 100 N/A N/A
RS 35-26-09 EMT100 N/A 0.5630 in14.3 mm N/A 0.035 in0.9 mm N/A 0.102 in2.6 mm N/A 12.992 in330 mm N/A 100 N/A N/A
RS 35-35-15 EMT100 N/A 0.5630 in14.3 mm N/A 0.059 in1.5 mm N/A 0.138 in3.5 mm N/A 12.992 in330 mm N/A 100 N/A N/A
RS 35-50-20 EMT100 N/A 0.5630 in14.3 mm N/A 0.079 in2 mm N/A 0.197 in5 mm N/A 12.992 in330 mm N/A 100 N/A N/A
RS 35-70-15 EMT100 N/A 0.5630 in14.3 mm N/A 0.059 in1.5 mm N/A 0.276 in7 mm N/A 12.992 in330 mm N/A 100 N/A N/A
RS 35-70-20 EMT100 N/A 0.5630 in14.3 mm N/A 0.079 in2 mm N/A 0.276 in7 mm N/A 12.992 in330 mm N/A 100 N/A N/A
RS 40-35-15 EMT100 N/A 0.6417 in16.3 mm N/A 0.059 in1.5 mm N/A 0.138 in3.5 mm N/A 12.992 in330 mm N/A 100 N/A N/A
RS 40-50-20 EMT100 N/A 0.6417 in16.3 mm N/A 0.079 in2 mm N/A 0.197 in5 mm N/A 12.992 in330 mm N/A 100 N/A N/A
RS 40-62-20 EMT100 N/A 0.6417 in16.3 mm N/A 0.079 in2 mm N/A 0.244 in6.2 mm N/A 12.992 in330 mm N/A 100 N/A N/A
RS 40-80-20 EMT100 N/A 0.6417 in16.3 mm N/A 0.079 in2 mm N/A 0.315 in8 mm N/A 12.992 in330 mm N/A 100 N/A N/A
RS 45-50-20 EMT100 N/A 0.7205 in18.3 mm N/A 0.079 in2 mm N/A 0.197 in5 mm N/A 12.992 in330 mm N/A 100 N/A N/A
RS 45-62-20 EMT100 N/A 0.7205 in18.3 mm N/A 0.079 in2 mm N/A 0.244 in6.2 mm N/A 12.992 in330 mm N/A 100 N/A N/A
RS 45-70-25 EMT100 N/A 0.7205 in18.3 mm N/A 0.098 in2.5 mm N/A 0.276 in7 mm N/A 12.992 in330 mm N/A 100 N/A N/A
RS 45-90-20 EMT100 N/A 0.7205 in18.3 mm N/A 0.079 in2 mm N/A 0.354 in9 mm N/A 12.992 in330 mm N/A 100 N/A N/A
RS 50-100-25 EMT100 N/A 0.7992 in20.3 mm N/A 0.098 in2.5 mm N/A 0.394 in10 mm N/A 12.992 in330 mm N/A 100 N/A N/A
RS 50-35-15 EMT100 N/A 0.7992 in20.3 mm N/A 0.059 in1.5 mm N/A 0.138 in3.5 mm N/A 12.992 in330 mm N/A 100 N/A N/A
RS 50-62-20 EMT100 N/A 0.7992 in20.3 mm N/A 0.079 in2 mm N/A 0.244 in6.2 mm N/A 12.992 in330 mm N/A 100 N/A N/A
RS 50-70-25 EMT100 N/A 0.7992 in20.3 mm N/A 0.098 in2.5 mm N/A 0.276 in7 mm N/A 12.992 in330 mm N/A 100 N/A N/A
RS 52-100-25 EMT100 N/A 0.8386 in21.3 mm N/A 0.098 in2.5 mm N/A 0.394 in10 mm N/A 12.992 in330 mm N/A 100 N/A N/A
RS 52-62-20 EMT100 N/A 0.8386 in21.3 mm N/A 0.079 in2 mm N/A 0.244 in6.2 mm N/A 12.992 in330 mm N/A 100 N/A N/A
RS 55-110-25 EMT100 N/A 0.8780 in22.3 mm N/A 0.098 in2.5 mm N/A 0.433 in11 mm N/A 12.992 in330 mm N/A 100 N/A N/A
RS 55-70-20 EMT100 N/A 0.8780 in22.3 mm N/A 0.079 in2 mm N/A 0.276 in7 mm N/A 12.992 in330 mm N/A 100 N/A N/A
Unit of Measure
1 2 3