Print Back
RR - Tungsten Carbide solid rod
RR---Dimensions
Unit of Measure
1 2 3 4 5 »  

Item #

Diameter (D)

Length

EMT

US Stock

Swiss Stock

RR 35 EMT609 N/A 0.5630 in14.3 mm N/A 12.992 in330 mm N/A 609 N/A N/A
RR 35 EMT612 N/A 0.5630 in14.3 mm N/A 12.992 in330 mm N/A 612 N/A N/A
RR 36 EMT100 N/A 0.5827 in14.8 mm N/A 12.992 in330 mm N/A 100 N/A N/A
RR 36 EMT210 N/A 0.5827 in14.8 mm N/A 12.992 in330 mm N/A 210 N/A N/A
RR 38 EMT100 N/A 0.6024 in15.3 mm N/A 12.992 in330 mm N/A 100 N/A N/A
RR 38 EMT210 N/A 0.6024 in15.3 mm N/A 12.992 in330 mm N/A 210 N/A N/A
RR 40 EMT100 N/A 0.6417 in16.3 mm N/A 12.992 in330 mm N/A 100 N/A N/A
RR 40 EMT210 N/A 0.6417 in16.3 mm N/A 12.992 in330 mm N/A 210 N/A N/A
RR 40 EMT212 N/A 0.6417 in16.3 mm N/A 12.992 in330 mm N/A 212 N/A N/A
RR 40 EMT412 N/A 0.6417 in16.3 mm N/A 12.992 in330 mm N/A 412 N/A N/A
RR 40 EMT609 N/A 0.6417 in16.3 mm N/A 12.992 in330 mm N/A 609 N/A N/A
RR 40 EMT612 N/A 0.6417 in16.3 mm N/A 12.992 in330 mm N/A 612 N/A N/A
RR 45 EMT100 N/A 0.7205 in18.3 mm N/A 12.992 in330 mm N/A 100 N/A N/A
RR 45 EMT210 N/A 0.7205 in18.3 mm N/A 12.992 in330 mm N/A 210 N/A N/A
RR 45 EMT409 N/A 0.7205 in18.3 mm N/A 12.992 in330 mm N/A 409 N/A N/A
RR 45 EMT412 N/A 0.7205 in18.3 mm N/A 12.992 in330 mm N/A 412 N/A N/A
RR 45 EMT609 N/A 0.7205 in18.3 mm N/A 12.992 in330 mm N/A 609 N/A N/A
RR 45 EMT612 N/A 0.7205 in18.3 mm N/A 12.992 in330 mm N/A 612 N/A N/A
RR 48 EMT100 N/A 0.7598 in19.3 mm N/A 12.992 in330 mm N/A 100 N/A N/A
RR 48 EMT210 N/A 0.7598 in19.3 mm N/A 12.992 in330 mm N/A 210 N/A N/A
RR 50 EMT100 N/A 0.7992 in20.3 mm N/A 12.992 in330 mm N/A 100 N/A N/A
RR 50 EMT210 N/A 0.7992 in20.3 mm N/A 12.992 in330 mm N/A 210 N/A N/A
RR 50 EMT212 N/A 0.7992 in20.3 mm N/A 12.992 in330 mm N/A 212 N/A N/A
RR 50 EMT409 N/A 0.7992 in20.3 mm N/A 12.992 in330 mm N/A 409 N/A N/A
RR 50 EMT412 N/A 0.7992 in20.3 mm N/A 12.992 in330 mm N/A 412 N/A N/A
Unit of Measure
1 2 3 4 5 »