Print Back
RR - Tungsten Carbide solid rod
RR---Dimensions
Unit of Measure
1 2 3 4 5 »  

Item #

Diameter (D)

Length

EMT

US Stock

Swiss Stock

RR 25 EMT210 N/A 0.4055 in10.3 mm N/A 12.992 in330 mm N/A 210 N/A N/A
RR 25 EMT212 N/A 0.4055 in10.3 mm N/A 12.992 in330 mm N/A 212 N/A N/A
RR 25 EMT409 N/A 0.4055 in10.3 mm N/A 12.992 in330 mm N/A 409 N/A N/A
RR 25 EMT412 N/A 0.4055 in10.3 mm N/A 12.992 in330 mm N/A 412 N/A N/A
RR 25 EMT609 N/A 0.4055 in10.3 mm N/A 12.992 in330 mm N/A 609 N/A N/A
RR 25 EMT612 N/A 0.4055 in10.3 mm N/A 12.992 in330 mm N/A 612 N/A N/A
RR 26 EMT100 N/A 0.4252 in10.8 mm N/A 12.992 in330 mm N/A 100 N/A N/A
RR 26 EMT210 N/A 0.4252 in10.8 mm N/A 12.992 in330 mm N/A 210 N/A N/A
RR 28 EMT100 N/A 0.4469 in11.35 mm N/A 12.992 in330 mm N/A 100 N/A N/A
RR 28 EMT210 N/A 0.4469 in11.35 mm N/A 12.992 in330 mm N/A 210 N/A N/A
RR 30 EMT100 N/A 0.4843 in12.3 mm N/A 12.992 in330 mm N/A 100 N/A N/A
RR 30 EMT210 N/A 0.4843 in12.3 mm N/A 12.992 in330 mm N/A 210 N/A N/A
RR 30 EMT212 N/A 0.4843 in12.3 mm N/A 12.992 in330 mm N/A 212 N/A N/A
RR 30 EMT409 N/A 0.4843 in12.3 mm N/A 12.992 in330 mm N/A 409 N/A N/A
RR 30 EMT412 N/A 0.4843 in12.3 mm N/A 12.992 in330 mm N/A 412 N/A N/A
RR 30 EMT609 N/A 0.4843 in12.3 mm N/A 12.992 in330 mm N/A 609 N/A N/A
RR 30 EMT612 N/A 0.4843 in12.3 mm N/A 12.992 in330 mm N/A 612 N/A N/A
RR 31.5 EMT609 N/A 0.5118 in13 mm N/A 12.992 in330 mm N/A 609 N/A N/A
RR 31.5 EMT612 N/A 0.5118 in13 mm N/A 12.992 in330 mm N/A 612 N/A N/A
RR 32 EMT100 N/A 0.5236 in13.3 mm N/A 12.992 in330 mm N/A 100 N/A N/A
RR 32 EMT210 N/A 0.5236 in13.3 mm N/A 12.992 in330 mm N/A 210 N/A N/A
RR 35 EMT100 N/A 0.5630 in14.3 mm N/A 12.992 in330 mm N/A 100 N/A N/A
RR 35 EMT210 N/A 0.5630 in14.3 mm N/A 12.992 in330 mm N/A 210 N/A N/A
RR 35 EMT409 N/A 0.5630 in14.3 mm N/A 12.992 in330 mm N/A 409 N/A N/A
RR 35 EMT412 N/A 0.5630 in14.3 mm N/A 12.992 in330 mm N/A 412 N/A N/A
Unit of Measure
1 2 3 4 5 »