Print Back
RR - Tungsten Carbide solid rod
RR---Dimensions
Unit of Measure
1 2 3 4 5 »  

Item #

Diameter (D)

Length

EMT

US Stock

Swiss Stock

RR 15 EMT609 N/A 0.2480 in6.3 mm N/A 12.992 in330 mm N/A 609 N/A N/A
RR 15 EMT612 N/A 0.2480 in6.3 mm N/A 12.992 in330 mm N/A 612 N/A N/A
RR 16 EMT100 N/A 0.2638 in6.7 mm N/A 12.992 in330 mm N/A 100 N/A N/A
RR 16 EMT210 N/A 0.2638 in6.7 mm N/A 12.992 in330 mm N/A 210 N/A N/A
RR 16 EMT412 N/A 0.2638 in6.7 mm N/A 12.992 in330 mm N/A 412 N/A N/A
RR 16 EMT609 N/A 0.2638 in6.7 mm N/A 12.992 in330 mm N/A 609 N/A N/A
RR 16 EMT612 N/A 0.2638 in6.7 mm N/A 12.992 in330 mm N/A 612 N/A N/A
RR 18 EMT100 N/A 0.2874 in7.3 mm N/A 12.992 in330 mm N/A 100 N/A N/A
RR 18 EMT210 N/A 0.2874 in7.3 mm N/A 12.992 in330 mm N/A 210 N/A N/A
RR 20 EMT100 N/A 0.3268 in8.3 mm N/A 12.992 in330 mm N/A 100 N/A N/A
RR 20 EMT210 N/A 0.3268 in8.3 mm N/A 12.992 in330 mm N/A 210 N/A N/A
RR 20 EMT212 N/A 0.3268 in8.3 mm N/A 12.992 in330 mm N/A 212 N/A N/A
RR 20 EMT409 N/A 0.3268 in8.3 mm N/A 12.992 in330 mm N/A 409 N/A N/A
RR 20 EMT412 N/A 0.3268 in8.3 mm N/A 12.992 in330 mm N/A 412 N/A N/A
RR 20 EMT609 N/A 0.3268 in8.3 mm N/A 12.992 in330 mm N/A 609 N/A N/A
RR 20 EMT612 N/A 0.3268 in8.3 mm N/A 12.992 in330 mm N/A 612 N/A N/A
RR 21 EMT100 N/A 0.3465 in8.8 mm N/A 12.992 in330 mm N/A 100 N/A N/A
RR 21 EMT210 N/A 0.3465 in8.8 mm N/A 12.992 in330 mm N/A 210 N/A N/A
RR 23 EMT100 N/A 0.3661 in9.3 mm N/A 12.992 in330 mm N/A 100 N/A N/A
RR 23 EMT210 N/A 0.3661 in9.3 mm N/A 12.992 in330 mm N/A 210 N/A N/A
RR 24 EMT100 N/A 0.3858 in9.8 mm N/A 12.992 in330 mm N/A 100 N/A N/A
RR 24 EMT210 N/A 0.3858 in9.8 mm N/A 12.992 in330 mm N/A 210 N/A N/A
RR 24 EMT412 N/A 0.3858 in9.8 mm N/A 12.992 in330 mm N/A 412 N/A N/A
RR 24 EMT612 N/A 0.3858 in9.8 mm N/A 12.992 in330 mm N/A 612 N/A N/A
RR 25 EMT100 N/A 0.4055 in10.3 mm N/A 12.992 in330 mm N/A 100 N/A N/A
Unit of Measure
1 2 3 4 5 »