Print Back
RR - Tungsten Carbide solid rod
RR---Dimensions
Unit of Measure
1 2 3 4 5 »  

Item #

Diameter (D)

Length

EMT

US Stock

Swiss Stock

RR 08.5 EMT412 N/A 0.1358 in3.45 mm N/A 12.992 in330 mm N/A 412 N/A N/A
RR 08.5 EMT609 N/A 0.1358 in3.45 mm N/A 12.992 in330 mm N/A 609 N/A N/A
RR 08.5 EMT612 N/A 0.1358 in3.45 mm N/A 12.992 in330 mm N/A 612 N/A N/A
RR 09 EMT100 N/A 0.1476 in3.75 mm N/A 12.992 in330 mm N/A 100 N/A N/A
RR 09 EMT210 N/A 0.1476 in3.75 mm N/A 12.992 in330 mm N/A 210 N/A N/A
RR 10 EMT100 N/A 0.1673 in4.25 mm N/A 12.992 in330 mm N/A 100 N/A N/A
RR 10 EMT210 N/A 0.1673 in4.25 mm N/A 12.992 in330 mm N/A 210 N/A N/A
RR 10 EMT212 N/A 0.1673 in4.25 mm N/A 12.992 in330 mm N/A 212 N/A N/A
RR 10 EMT409 N/A 0.1673 in4.25 mm N/A 12.992 in330 mm N/A 409 N/A N/A
RR 10 EMT412 N/A 0.1673 in4.25 mm N/A 12.992 in330 mm N/A 412 N/A N/A
RR 10 EMT609 N/A 0.1673 in4.25 mm N/A 12.992 in330 mm N/A 609 N/A N/A
RR 10 EMT612 N/A 0.1673 in4.25 mm N/A 12.992 in330 mm N/A 612 N/A N/A
RR 11 EMT100 N/A 0.1870 in4.75 mm N/A 12.992 in330 mm N/A 100 N/A N/A
RR 11 EMT210 N/A 0.1870 in4.75 mm N/A 12.992 in330 mm N/A 210 N/A N/A
RR 12.5 EMT100 N/A 0.2067 in5.25 mm N/A 12.992 in330 mm N/A 100 N/A N/A
RR 12.5 EMT210 N/A 0.2067 in5.25 mm N/A 12.992 in330 mm N/A 210 N/A N/A
RR 12.5 EMT609 N/A 0.2067 in5.25 mm N/A 12.992 in330 mm N/A 609 N/A N/A
RR 12.5 EMT612 N/A 0.2067 in5.25 mm N/A 12.992 in330 mm N/A 612 N/A N/A
RR 14 EMT100 N/A 0.2283 in5.8 mm N/A 12.992 in330 mm N/A 100 N/A N/A
RR 14 EMT210 N/A 0.2283 in5.8 mm N/A 12.992 in330 mm N/A 210 N/A N/A
RR 15 EMT100 N/A 0.2480 in6.3 mm N/A 12.992 in330 mm N/A 100 N/A N/A
RR 15 EMT210 N/A 0.2480 in6.3 mm N/A 12.992 in330 mm N/A 210 N/A N/A
RR 15 EMT212 N/A 0.2480 in6.3 mm N/A 12.992 in330 mm N/A 212 N/A N/A
RR 15 EMT409 N/A 0.2480 in6.3 mm N/A 12.992 in330 mm N/A 409 N/A N/A
RR 15 EMT412 N/A 0.2480 in6.3 mm N/A 12.992 in330 mm N/A 412 N/A N/A
Unit of Measure
1 2 3 4 5 »