Print Back
RR - Tungsten Carbide solid rod
RR---Dimensions
Unit of Measure
1 2 3 4 5 »  

Item #

Diameter (D)

Length

EMT

US Stock

Swiss Stock

RR 02 EMT100 N/A 0.0492 in1.25 mm N/A 12.992 in330 mm N/A 100 N/A N/A
RR 02 EMT210 N/A 0.0492 in1.25 mm N/A 12.992 in330 mm N/A 210 N/A N/A
RR 03.5 EMT100 N/A 0.0630 in1.6 mm N/A 12.992 in330 mm N/A 100 N/A N/A
RR 03.5 EMT210 N/A 0.0630 in1.6 mm N/A 12.992 in330 mm N/A 210 N/A N/A
RR 04 EMT100 N/A 0.0709 in1.8 mm N/A 12.992 in330 mm N/A 100 N/A N/A
RR 04 EMT210 N/A 0.0709 in1.8 mm N/A 12.992 in330 mm N/A 210 N/A N/A
RR 04 EMT609 N/A 0.0709 in1.8 mm N/A 12.992 in330 mm N/A 609 N/A N/A
RR 04 EMT612 N/A 0.0709 in1.8 mm N/A 12.992 in330 mm N/A 612 N/A N/A
RR 05 EMT100 N/A 0.0886 in2.25 mm N/A 12.992 in330 mm N/A 100 N/A N/A
RR 05 EMT210 N/A 0.0886 in2.25 mm N/A 12.992 in330 mm N/A 210 N/A N/A
RR 05 EMT609 N/A 0.0886 in2.25 mm N/A 12.992 in330 mm N/A 609 N/A N/A
RR 05 EMT612 N/A 0.0886 in2.25 mm N/A 12.992 in330 mm N/A 612 N/A N/A
RR 05.5 EMT100 N/A 0.0984 in2.5 mm N/A 12.992 in330 mm N/A 100 N/A N/A
RR 05.5 EMT210 N/A 0.0984 in2.5 mm N/A 12.992 in330 mm N/A 210 N/A N/A
RR 06 EMT100 N/A 0.1083 in2.75 mm N/A 12.992 in330 mm N/A 100 N/A N/A
RR 06 EMT210 N/A 0.1083 in2.75 mm N/A 12.992 in330 mm N/A 210 N/A N/A
RR 08 EMT100 N/A 0.1280 in3.25 mm N/A 12.992 in330 mm N/A 100 N/A N/A
RR 08 EMT210 N/A 0.1280 in3.25 mm N/A 12.992 in330 mm N/A 210 N/A N/A
RR 08 EMT212 N/A 0.1280 in3.25 mm N/A 12.992 in330 mm N/A 212 N/A N/A
RR 08 EMT409 N/A 0.1280 in3.25 mm N/A 12.992 in330 mm N/A 409 N/A N/A
RR 08 EMT412 N/A 0.1280 in3.25 mm N/A 12.992 in330 mm N/A 412 N/A N/A
RR 08 EMT609 N/A 0.1280 in3.25 mm N/A 12.992 in330 mm N/A 609 N/A N/A
RR 08 EMT612 N/A 0.1280 in3.25 mm N/A 12.992 in330 mm N/A 612 N/A N/A
RR 08.5 EMT100 N/A 0.1358 in3.45 mm N/A 12.992 in330 mm N/A 100 N/A N/A
RR 08.5 EMT210 N/A 0.1358 in3.45 mm N/A 12.992 in330 mm N/A 210 N/A N/A
Unit of Measure
1 2 3 4 5 »